| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| PARYS EL JAMAAL BRSB*16956 Grey 1991 | |||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | GDANSK AHR*47458 Grey 1968 | ||||||||
| FF AZUREE AHR*156905 Grey 1977 | |||||||||
| BESSON CAROL AHR*557569 Bay 1998 | |||||||||
| SIMEON SHOR AHR*307856 Grey 1983 | ANTEY AVS*2246 Bay 1972 | ||||||||
| NADIRA (SU) AHSB*9722 Grey 1976 | |||||||||
| *CLASSIC KRYSTALL BRSB*12045 Chestnut 1987 | |||||||||
| FRANGELICA AHR*247759 Grey 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| ANNISETTE AHR*137814 Grey 1976 | |||||||||
| FANTASY PEDIGREE | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THEE DESPERADO AHR*447044 Bay 1989 | |||||||||
| AK AMIRI ASMARR AHR*332829 Grey 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| ASMARR AHR*188279 Bay 1979 | |||||||||
| MY FAIRE LADY FCA AHR*608673 Grey 2004 | |||||||||
| THE MINSTRIL AHR*322707 Bay 1984 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
| THE LUCKY LADY AHR*524993 Grey 1995 | |||||||||
| AK IMAARA AHR*269117 Grey 1981 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| *BAHILA AHR*265239 Black 1977 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||